WNSF Championship Round - Trois-Rivieres
|
Wednesday Night Street Fights |
|
WNSF Main - Points - Detroit - Long Beach - Pau - Monaco - Adelaide - Norisring - Lienz - Hitchin - St. Pete - Trois-Rivieres |

Trois-Rivieres took place on July 8th. It was the Championship Round of the series.
Championship Results
| Pos | Driver | Car | Avg Fin |
|---|---|---|---|
| 1 | jabroni | ![]() | 1 |
| 2 | Timothy McDonnell | ![]() | 3 |
| 3 | Xzayvia Aeyeres | ![]() | 6 |
| 4 | slowpoke | ![]() | 6.5 |
| 5 | lordpantsington | ![]() | 7 |
| 6 | FR8 Driver | ![]() | 7.5 |
| 7 | ZMW_TravisD | ![]() | 8 |
| 8 | DeadEyeski | ![]() | 8 |
| 9 | =BoM=_Shaker | ![]() | 8.5 |
| following drivers ranked by points | |||
| 10 | Kyle House | ![]() | N/A |
| 11 | Bill Stephens | ![]() | N/A |
| 12 | JoseSwervo | ![]() | N/A |
| 13 | RaceBandit | ![]() | N/A |
| 14 | David Kennard | ![]() | N/A |
| 15 | =BoM=Oxen | ![]() | N/A |
| 16 | Spencer Battersby | ![]() | N/A |
| 17 | Shum(FRA) | ![]() | N/A |
The top 9 drivers are ranked by their average finishing position in the 2 CR races. Those who didn't make the CR but did attend at least 2 regular season races are ranked below them, according to their regular season points totals.
Race Results
Race 1
| Pos | Driver | Car | Laps | Time | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 13 | 15:01.9 | 1:07.9 | 1 |
| 2 | slowpoke | ![]() | 13 | -9.6 | 1:08.7 | 5 |
| 3 | Timothy McDonnell | ![]() | 13 | -40.5 | 1:11.0 | 3 |
| 4 | Truerider | ![]() | 13 | -41.2 | 1:10.4 | 10 |
| 5 | lordpantsington | ![]() | 13 | -53.9 | 1:09.1 | 2 |
| 6 | ZMW_TravisD | ![]() | 13 | -1:05.8 | 1:11.7 | 6 |
| 7 | Xzayvia Aeyeres | ![]() | 13 | -1:08.6 | 1:10.8 | 7 |
| 8 | DeadEyeski | ![]() | 12 | -1 lap | 1:09.9 | 4 |
| 9 | FR8 Driver | ![]() | 12 | -1 lap | 1:11.6 | 9 |
| 10 | =BoM=_Shaker | ![]() | 12 | -1 lap | 1:14.1 | 8 |
Race 2
| Pos | Driver | Car | Laps | Time | Best | Grid |
|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 13 | 15:12.5 | 1:07.8 | 9 |
| 2 | JoseSwervo | ![]() | 13 | -35.8 | 1:10.1 | 10 |
| 3 | Timothy McDonnell | ![]() | 13 | -37.7 | 1:11.2 | 7 |
| 4 | Truerider | ![]() | 13 | -38.6 | 1:10.4 | 6 |
| 5 | Xzayvia Aeyeres | ![]() | 13 | -43.9 | 1:10.3 | 3 |
| 6 | FR8 Driver | ![]() | 12 | DNF | 1:12.1 | 2 |
| 7 | =BoM=_Shaker | ![]() | 12 | -1 lap | 1:13.6 | 1 |
| 8 | DeadEyeski | ![]() | 10 | -3 laps | 1:12.3 | 11 |
| 9 | lordpantsington | ![]() | 2 | DNF | 1:18.0 | 5 |
| 10 | ZMW_TravisD | ![]() | 2 | DNF | 1:14.0 | 4 |
| 11 | slowpoke | ![]() | 2 | DNF | 1:20.3 | 8 |
Race Format
Trois-Rivieres is the Championship Round of WNSF. It will consist of two 15-minute sprint races.
Race 1
Race 1's starting grid will be determined by the points standings at the conclusion of Round 8. It will be like a normal sprint race, only it will be 5 minutes longer.
Race 2
Race 2's starting grid will be determined by inverting the finishing order from Race 1, similar to normal Sprint rounds. It will again be 15 minutes.
Champion
The WNSF Series Champion will be the driver with the best average finishing position over the night's two races. Any ties will go to the driver with the higher finishing position in race 1. 2nd in the championship will be the driver with the 2nd best avg. finish pos, etc.
Drivers must participate in both races in the Championship Round to be eligible for the championship, and must have run in at least one regular season race.
















