WNSF Round 1 - Long Beach
|
Wednesday Night Street Fights |
|
WNSF Main - Points - Detroit - Long Beach - Pau - Monaco - Adelaide - Norisring - Lienz - Hitchin - St. Pete - Trois-Rivieres |

Long Beach was a Sprint round held on Wed, May 13th.
Race 1
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 7 | 10:13.1 | 1:25.9 | 2 | 15 |
| 2 | slowpoke | ![]() | 7 | -1.5 | 1:25.8 | 1 | 12 |
| 3 | Kyle House | ![]() | 7 | -8.9 | 1:26.0 | 6 | 10 |
| 4 | lordpantsington | ![]() | 7 | -12.1 | 1:26.9 | 7 | 9 |
| 5 | RaceBandit | ![]() | 7 | -15.7 | 1:25.9 | 3 | 8 |
| 6 | DeadEyeski | ![]() | 7 | -16.0 | 1:27.5 | 8 | 7 |
| 7 | ZMW_TravisD | ![]() | 7 | -26.3 | 1:28.3 | 11 | 6 |
| 8 | Bill Stephens | ![]() | 7 | -27.4 | 1:26.9 | 9 | 5 |
| 9 | Xzayvia Aeyeres | ![]() | 7 | -34.6 | 1:28.0 | 10 | 4 |
| 10 | JoseSwervo | ![]() | 6 | DNF | 1:26.0 | 5 | 3 |
| 11 | Taylor Meyn | ![]() | 6 | DNF | 1:26.7 | 12 | 2 |
| 12 | Shum(FRA) | ![]() | 1 | DNF | 1:35.7 | 4 | 1 |
Race 2
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kyle House | ![]() | 7 | 10:18.9 | 1:25.8 | 10 | 15 |
| 2 | slowpoke | ![]() | 7 | -1.2 | 1:25.5 | 11 | 12 |
| 3 | lordpantsington | ![]() | 7 | -14.9 | 1:26.2 | 9 | 10 |
| 4 | jabroni | ![]() | 7 | -15.3 | 1:25.1 | 12 | 9 |
| 5 | RaceBandit | ![]() | 7 | -18.2 | 1:25.8 | 8 | 8 |
| 6 | Bill Stephens | ![]() | 7 | -21.5 | 1:26.9 | 3 | 7 |
| 7 | DeadEyeski | ![]() | 7 | -25.4 | 1:27.2 | 7 | 6 |
| 8 | JoseSwervo | ![]() | 2 | DNF | 1:29.1 | 1 | 5 |
| 9 | Xzayvia Aeyeres | ![]() | 0 | DNF | - | 2 | 4 |
| 10 | ZMW_TravisD | ![]() | 0 | DNF | - | 5 | 3 |
Race 3
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 7 | 10:11.5 | 1:25.5 | 7 | 15 |
| 2 | Kyle House | ![]() | 7 | -1.7 | 1:25.3 | 11 | 12 |
| 3 | lordpantsington | ![]() | 7 | -7.8 | 1:26.2 | 9 | 10 |
| 4 | Bill Stephens | ![]() | 7 | -10.9 | 1:26.9 | 6 | 9 |
| 5 | Xzayvia Aeyeres | ![]() | 7 | -1:18.6 | 1:27.7 | 3 | 8 |
| 6 | DeadEyeski | ![]() | 6 | -1 lap | 1:41.1 | 5 | 7 |
| 7 | ZMW_TravisD | ![]() | 1 | DNF | 2:16.3 | 2 | 6 |
| 8 | slowpoke | ![]() | 0 | DNF | - | 10 | 5 |
Track Notes
- You may cross the pit exit line when on track unless there is someone exiting the pits. When exiting the pits, do not cross the pit out line; wait until the line is gone to rejoin the track.
- When taking a lot of curbing in the corners, please keep at least your 2 outside wheels on the red-and-white curbing. Don't get all 4 inside there, is what I'm saying. Obviously taking less curb is fine.
Rules updates since last round
- Points/Championship added
- damage 75%
- full field inversions for races 2 and 3 of Sprint rounds.









