WNSF Round 2 - Pau
|
Wednesday Night Street Fights |
|
WNSF Main - Points - Detroit - Long Beach - Pau - Monaco - Adelaide - Norisring - Lienz - Hitchin - St. Pete - Trois-Rivieres |

Pau was a Sprint round held on Wed, May 20th.
Race 1
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | JoseSwervo | ![]() | 7 | 10:11.5 | 1:24.5 | 2 | 12 |
| 2 | jabroni | ![]() | 7 | -1.5 | 1:23.2 | 3 | 9 |
| 3 | Shum(FRA) | ![]() | 7 | -3.5 | 1:24.3 | 9 | 7 |
| 4 | Spencer Battersby | ![]() | 7 | -8.4 | 1:25.9 | 8 | 6 |
| 5 | RaceBandit | ![]() | 7 | -11.3 | 1:23.9 | 5 | 5 |
| 6 | Timothy McDonnell | ![]() | 7 | -31.7 | 1:28.4 | 7 | 4 |
| 7 | Kyle House | ![]() | 5 | -2 laps | 1:25.4 | 4 | 3 |
| 8 | lordpantsington | ![]() | 3 | DNF | 1:24.6 | 1 | 2 |
| 9 | ZMW_TravisD | ![]() | 2 | DNF | 1:38.7 | 6 | 1 |
Race 2
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | Shum(FRA) | ![]() | 8 | 11:14.0 | 1:22.5 | 7 | 12 |
| 2 | lordpantsington | ![]() | 8 | -11.5 | 1:23.4 | 2 | 9 |
| 3 | Spencer Battersby | ![]() | 8 | -18.4 | 1:24.2 | 6 | 7 |
| 4 | JoseSwervo | ![]() | 8 | -18.9 | 1:23.7 | 8 | 6 |
| 5 | RaceBandit | ![]() | 8 | -36.9 | 1:24.4 | 5 | 5 |
| 6 | Timothy McDonnell | ![]() | 8 | -50.5 | 1:27.7 | 4 | 4 |
| 7 | Kyle House | ![]() | 7 | -1 lap | 1:34.3 | 3 | 3 |
| 8 | jabroni | ![]() | 1 | DNF | 1:35.0 | 9 | 2 |
| 9 | ZMW_TravisD | ![]() | 1 | DNF | 1:47.9 | 1 | 1 |
Race 3
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | JoseSwervo | ![]() | 7 | 10:09.2 | 1:24.7 | 4 | 12 |
| 2 | lordpantsington | ![]() | 7 | -5.7 | 1:23.6 | 6 | 9 |
| 3 | Timothy McDonnell | ![]() | 7 | -23.4 | 1:27.1 | 3 | 7 |
| 4 | Kyle House | ![]() | 5 | DNF | 1:24.3 | 2 | 6 |
| 5 | Spencer Battersby | ![]() | 2 | DNF | 1:24.5 | 5 | 5 |
Track Download
- Pau - RACE conversion (64 mb, direct download link). RACE conversion, not Pau '67.
Track Notes
- The track will show up in game under a "2007Tracks" folder in the rF tracks menu.
- You may get an odd flickering with some of the shrubbery in this track, where they can't decide who gets drawn in front. In my experience, this isn't very distracting after a couple corners; you get used to it pretty quickly.
- You CAN use as much curb as you want -- the armco is the only track boundary you need concern yourself with. It's just easier this way. Policing a "2 wheels on track rule" is a big pain.







