WNSF Round 4 - Adelaide
|
Wednesday Night Street Fights |
|
WNSF Main - Points - Detroit - Long Beach - Pau - Monaco - Adelaide - Norisring - Lienz - Hitchin - St. Pete - Trois-Rivieres |
Adelaide was a Sprint round held on Wed, June 3rd.
Race 1
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 6 | 10:00.3 | 1:37.6 | 3 | 11 |
| 2 | Kyle House | ![]() | 6 | -5.0 | 1:37.9 | 1 | 8 |
| 3 | Bill Stephens | ![]() | 6 | -16.6 | 1:40.3 | 5 | 6 |
| 4 | slowpoke | ![]() | 6 | -20.5 | 1:39.6 | 2 | 5 |
| 5 | Timothy McDonnell | ![]() | 6 | -21.4 | 1:41.5 | 6 | 4 |
| 6 | lordpantsington | ![]() | 6 | -24.7 | 1:38.9 | 4 | 3 |
| 7 | °CSR° | ![]() | 6 | -1:37.1 | 1:43.7 | 8 | 2 |
| 8 | DeadEyeski | ![]() | 1 | DNF | 2:06.3 | 7 | 1 |
Race 2
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | jabroni | ![]() | 6 | 10:09.9 | 1:37.8 | 8 | 11 |
| 2 | slowpoke | ![]() | 6 | -3.8 | 1:38.9 | 5 | 8 |
| 3 | Kyle House | ![]() | 6 | -7.8 | 1:38.6 | 7 | 6 |
| 4 | Bill Stephens | ![]() | 6 | -10.9 | 1:39.9 | 6 | 5 |
| 5 | Timothy McDonnell | ![]() | 6 | -17.7 | 1:41.5 | 4 | 4 |
| 6 | lordpantsington | ![]() | 6 | -26.6 | 1:39.7 | 3 | 3 |
| 7 | °CSR° | ![]() | 6 | -58.2 | 1:42.5 | 2 | 2 |
| 8 | DeadEyeski | ![]() | 2 | DNF | 1:42.3 | 1 | 1 |
Race 3
| Pos | Driver | Car | Laps | Time | Best | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bill Stephens | ![]() | 6 | 10:20.5 | 1:39.7 | 4 | 11 |
| 2 | Timothy McDonnell | ![]() | 6 | -2.9 | 1:40.9 | 3 | 8 |
| 3 | jabroni | ![]() | 6 | -4.0 | 1:41.2 | 7 | 6 |
| 4 | slowpoke | ![]() | 6 | -4.6 | 1:42.0 | 6 | 5 |
| 5 | Kyle House | ![]() | 6 | -20.4 | 1:38.2 | 5 | 4 |
| 6 | lordpantsington | ![]() | 6 | -58.1 | 1:39.0 | 2 | 3 |
| 7 | °CSR° | ![]() | 1 | DNF | 1:48.5 | 1 | 2 |







