PHONI Challenge Series
Presented by Speedracin.net
| Rnd | Venue | Date | Winners | |
|---|---|---|---|---|
| 1 | Barber Motorsports Park | Sep 9 | GT1 | Greg Smith |
| GT2 | Kyle House | |||
| 2 | Miller Motorsports Park | Sep 16 | GT1 | ScrafFD |
| GT2 | Stash | |||
| 3 | Road Atlanta | Sep 23 | GT1 | ScrafFD |
| GT2 | Andrew Godlewski | |||
| 4 | Virginia Int'l Raceway | Sep 30 | GT1 | Daron Hume |
| GT2 | SpeedRacer | |||
| 5 | Laguna Seca | Oct 7 | GT1 | slowpoke |
| GT2 | Andrew Godlewski | |||
| 6 | Fundidora Park | Oct 14 | GT1 | Daron Hume |
| GT2 | Kyle House | |||
| 7 | Heartland Park Topeka | Oct 21 | GT1 | Daron Hume |
| GT2 | Taylor Meyn | |||
| 8 | Mosport Int'l Raceway | Oct 28 | GT2 | Andrew Godlewski |
| 9 | Mid-Ohio Sports Car Course | Nov 4 | GT2 | Andrew Godlewski |
| 10 | Portland Int'l Raceway | Nov 11 | GT1 | Daron Hume |
| GT2 | Andrew Godlewski | |||
GT1 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daron Hume | 16 | 10 | 10 | 20 | 8 | 20 | 20 | - | - | 20 | 124 | |
| 2 | ScrafFD | 10 | 20 | 20 | 16 | 16 | - | 16 | - | - | - | 98 | -26 |
| 3 | racebandit | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | 91 | -33 |
| 4 | slowpoke | - | - | 16 | - | 20 | 16 | 10 | - | - | - | 62 | -62 |
| 5 | Greg Smith | 20 | 16 | 8 | - | - | - | - | - | - | - | 44 | -80 |
| 6 | Ernie Pinto | - | 6 | - | 10 | 10 | - | - | - | - | - | 26 | -98 |
| 7 | Allar Foht | - | - | - | - | - | - | - | - | - | 16 | 16 | -108 |
| 8 | Don Fleming | 8 | - | - | - | - | - | - | - | - | - | 8 | -116 |
| = | MKuchinsky | - | 8 | - | - | - | - | - | - | - | - | 8 | -116 |
GT2 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Godlewski | 16 | 4 | 20 | 10 | 20 | 13 | 13 | 20 | 20 | 20 | 142 | |
| 2 | Taylor Meyn | - | 13 | - | 16 | 13 | 8 | 20 | 10 | 13 | 13 | 106 | -36 |
| = | Kyle House | 20 | 8 | 13 | 13 | 8 | 20 | 16 | 4 | 10 | 6 | 106 | -36 |
| 4 | SpeedRacer | 10 | 6 | 16 | 20 | 16 | 16 | 8 | 13 | 6 | - | 99 | -43 |
| 5 | Stash | 13 | 20 | - | 4 | 10 | - | - | 16 | 8 | 10 | 81 | -61 |
| 6 | Bill Stephens | 3 | 10 | 10 | 6 | - | 10 | - | - | - | - | 39 | -103 |
| 7 | DeadEyeski | 6 | 3 | - | - | - | - | - | - | 3 | 8 | 20 | -122 |
| = | Greg Hall | - | - | - | - | - | - | - | - | 4 | 16 | 20 | -122 |
| 9 | jabroni | - | - | - | - | - | - | - | 2 | 16 | - | 18 | -124 |
| 10 | Parker Kligerman | - | 16 | - | - | - | - | - | - | - | - | 16 | -126 |
| = | Craig Thomas | 8 | - | - | 8 | - | - | - | - | - | - | 16 | -126 |
| 12 | JoseSwervo | - | - | - | - | - | - | 10 | - | - | - | 10 | -132 |
| 13 | Xzayvia Aeyeres | - | - | - | - | - | - | - | 8 | - | - | 8 | -134 |
| 14 | slowpoke | - | - | - | - | - | - | - | 6 | - | - | 6 | -136 |
| 15 | Gov | 4 | - | - | - | - | - | - | - | - | - | 4 | -138 |
| 16 | racebandit | - | - | - | - | - | - | - | 3 | - | - | 3 | -139 |