PHONI Challenge Series
Presented by Speedracin.net
| Rnd | Venue | Date | Winners | |
|---|---|---|---|---|
| 1 | Paul Ricard HTTT | Apr 14 | P2 | Gordon |
| GT2 | Andrew Godlewski | |||
| 2 | Donington Park | Apr 21 | P2 | ~IsR~Andre Martins |
| GT2 | Greg Hall | |||
| 3 | Donington Park | Apr 21 | P2 | Gordon |
| GT2 | Daron Hume | |||
| 4 | Brands Hatch GP | Apr 28 | P2 | ~IsR~Andre Martins |
| GT2 | Daron Hume | |||
| 5 | Brands Hatch GP | Apr 28 | P2 | ~IsR~Andre Martins |
| GT2 | Daron Hume | |||
| 6 | Nuerburg | May 5 | P2 | Gordon |
| GT2 | Greg Hall | |||
| 7 | Nuerburg | May 5 | P2 | vyk |
| GT2 | Greg Hall | |||
| 8 | SpaGTL | May 19 | P2 | Gordon |
| GT2 | Daron Hume | |||
P2 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon | 40 | 10 | 20 | - | - | 20 | 8 | 40 | 138 | |
| 2 | ~IsR~Andre Martins | 32 | 20 | 10 | 20 | 20 | 13 | 10 | - | 125 | -13 |
| 3 | Bill Stephens | 20 | - | - | 16 | 16 | 16 | 13 | 26 | 107 | -31 |
| 4 | slowpoke | - | 13 | 16 | - | - | - | - | 32 | 61 | -77 |
| 5 | DeadEyeski | 12 | - | 6 | 10 | 13 | 10 | 6 | - | 57 | -81 |
| 6 | Greg Smith | 26 | 16 | 13 | - | - | - | - | - | 55 | -83 |
| 7 | Don Fleming | 16 | - | - | 13 | - | 8 | 16 | - | 53 | -85 |
| 8 | vyk | - | - | - | - | - | - | 20 | - | 20 | -118 |
| = | SpeedRacer | - | - | - | - | - | - | - | 20 | 20 | -118 |
| 10 | Mck8 | - | 8 | 8 | - | - | - | - | - | 16 | -122 |
| 11 | Jan Sproule | - | 6 | - | - | - | - | - | - | 6 | -132 |
| = | claude | - | - | - | - | - | 6 | - | - | 6 | -132 |
GT2 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daron Hume | 32 | 16 | 20 | 20 | 20 | 16 | 13 | 40 | 177 | |
| 2 | Andrew Godlewski | 40 | 13 | 16 | 13 | 10 | 13 | 16 | 32 | 153 | -24 |
| 3 | Greg Hall | 26 | 20 | 13 | 16 | 16 | 20 | 20 | - | 131 | -46 |
| 4 | SpeedRacer | 20 | - | - | 10 | 13 | 10 | 10 | - | 63 | -114 |
| 5 | Taylor Meyn | 16 | 8 | 10 | - | - | - | - | - | 34 | -143 |
| 6 | Lakos3 | - | - | - | - | - | - | - | 26 | 26 | -151 |
| 7 | Marcelo Otarola | - | 10 | 8 | - | - | - | - | - | 18 | -159 |
| 8 | Brad_W | - | - | - | - | - | 8 | 8 | - | 16 | -161 |
| 9 | wAxx | - | - | - | - | - | - | 6 | - | 6 | -171 |