PHONI Challenge Series
Presented by Speedracin.net
| Rnd | Venue | Date | Winners | |
|---|---|---|---|---|
| 1 | Sugo Sportsland | Feb 3 | P2 | Daron Hume |
| GT2 | Kyle House | |||
| 2 | Sugo Sportsland | Feb 3 | P2 | slowpoke |
| GT2 | Andrew Godlewski | |||
| 3 | Daytona International Speedway | Feb 10 | P2 | Daron Hume |
| GT2 | Taylor Meyn | |||
| 4 | Laguna Seca | Feb 17 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 5 | Laguna Seca | Feb 17 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 6 | Mid-Ohio [Virtua_LM] | Feb 24 | P2 | =BR1=Bandit |
| GT2 | Taylor Meyn | |||
| 7 | Mid-Ohio [Virtua_LM] | Feb 24 | P2 | =BR1=Bandit |
| GT2 | doughboy1013 | |||
| 8 | Sebring Int Raceway | Mar 3 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 9 | Road America | Mar 10 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 10 | Road America | Mar 10 | P2 | Daron Hume |
| GT2 | Kyle House | |||
| 11 | Lime Rock Park | Mar 17 | P2 | Daron Hume |
| GT2 | Taylor Meyn | |||
| 12 | Lime Rock Park | Mar 17 | P2 | Daron Hume |
| GT2 | doughboy1013 | |||
| 13 | Road Atlanta | Mar 24 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 14 | 09_MoSport (V1.0) | Mar 31 | P2 | Daron Hume |
| GT2 | Andrew Godlewski | |||
| 15 | 09_MoSport (V1.0) | Mar 31 | P2 | =BR1=Bandit |
| GT2 | Alan Ruggero | |||
P2 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daron Hume | 20 | 16 | 40 | 20 | 20 | - | - | 40 | 20 | 20 | 20 | 20 | 40 | 20 | - | 296 | |
| 2 | vyk | - | 10 | 6 | - | - | - | 16 | 26 | - | 10 | 4 | 13 | 26 | 16 | 16 | 143 | -153 |
| 3 | Bill Stephens | 3 | 4 | 12 | 8 | 13 | - | - | 0 | 13 | 13 | 13 | 16 | 20 | 13 | 13 | 141 | -155 |
| 4 | slowpoke | 16 | 20 | 32 | 16 | 16 | - | - | 0 | 16 | 16 | - | - | - | 0 | - | 132 | -164 |
| 5 | =BR1=Bandit | - | - | - | - | - | 20 | 20 | 32 | 10 | - | 16 | 4 | 4 | 1 | 20 | 127 | -169 |
| 6 | Gordon | - | - | - | 3 | 4 | 13 | 10 | 4 | 4 | 8 | 10 | 6 | 32 | 4 | 2 | 100 | -196 |
| 7 | SpeedRacer | 13 | 8 | 26 | - | - | 16 | 13 | 12 | - | - | - | - | - | - | - | 88 | -208 |
| 8 | DeadEyeski | 8 | 6 | 8 | 0 | 6 | - | - | 20 | 6 | 6 | 8 | 8 | - | 8 | 0 | 84 | -212 |
| 9 | David Kennard | 6 | 13 | - | 10 | 10 | - | - | - | - | - | - | - | - | 3 | 10 | 52 | -244 |
| 10 | Don Fleming | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 16 | 6 | 4 | 42 | -254 |
| 11 | Jordan Lee | 10 | 2 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | -264 |
| 12 | =BR1=WebeFastL | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 6 | 28 | -268 |
| 13 | =BR1=MrCammy | - | - | - | - | - | - | - | 16 | 3 | 4 | - | - | - | - | - | 23 | -273 |
| 14 | Mck8 | - | - | - | 6 | 8 | - | - | 8 | - | - | - | - | - | - | - | 22 | -274 |
| 15 | AJ | - | - | - | 13 | 3 | - | - | - | - | - | - | - | - | - | - | 16 | -280 |
| = | ~IsR~Andre Martins | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 8 | 16 | -280 |
| = | JoseSwervo | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | -280 |
| 18 | =BR1=RaceFace | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | - | 14 | -282 |
| 19 | Gov | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | -285 |
| 20 | Ivan | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | -286 |
| 21 | Magnus Dahlgren | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | -290 |
| 22 | CondeVlad | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | -291 |
| 23 | Alexandre Dussel | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | -292 |
| 24 | elal | - | - | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | -294 |
| = | Xzayvia Aeyeres | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | -294 |
| = | Jose Fermandois | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | -294 |
| = | Samsdad | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | -294 |
| = | Truerider | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | -294 |
| 29 | FootRun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | -295 |
| = | Ricardo Gonzalez | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | -295 |
| 31 | Sheboom_kilr | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | -296 |
| = | Kyle House | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | -296 |
| = | skizzo74 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | -296 |
GT2 Points
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Godlewski | 4 | 20 | 32 | 20 | 20 | 16 | 16 | 40 | 20 | 16 | 10 | 10 | 40 | 20 | 13 | 297 | |
| 2 | doughboy1013 | - | - | 20 | 16 | 13 | 13 | 20 | 32 | 13 | 8 | 13 | 20 | 32 | 6 | 16 | 222 | -75 |
| 3 | Kyle House | 20 | 13 | 12 | 13 | 16 | 8 | 10 | 26 | 8 | 20 | 3 | 4 | 8 | - | - | 161 | -136 |
| 4 | Taylor Meyn | 16 | 16 | 40 | - | - | 20 | 13 | - | - | - | 20 | 16 | - | - | - | 141 | -156 |
| 5 | RaceBandit | 13 | 10 | 16 | - | - | - | - | - | 10 | 6 | 4 | 8 | 20 | 3 | 2 | 92 | -205 |
| 6 | SpeedRacer | - | - | - | - | - | - | - | - | 16 | 13 | 16 | 13 | 12 | 13 | 4 | 87 | -210 |
| 7 | Sigge Nilsson | - | - | 26 | - | - | - | - | - | - | - | 6 | - | 26 | - | - | 58 | -239 |
| 8 | Alan Ruggero | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 20 | 36 | -261 |
| 9 | Lakos3 | 8 | 2 | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | 24 | -273 |
| 10 | RaceFace | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 20 | -277 |
| 11 | Craig Thomas | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | -279 |
| 12 | JoseSwervo | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 16 | -281 |
| 13 | Denis Porokhniak | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 10 | -287 |
| = | K11 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 | -287 |
| = | Gerardo Primo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | -287 |
| = | EricRymer | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | -287 |
| = | JoshJ81 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | -287 |
| = | FootRun | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | -287 |
| 19 | Samsdad | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | -288 |
| 20 | Buz | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | -289 |
| = | Dave O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | -289 |
| = | pete | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | -289 |
| = | Claudio Alemao | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | -289 |
| = | Truerider | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | -289 |
| 25 | claude | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | -291 |
| 26 | Daron Hume | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | -294 |
| = | Yvan D | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | -294 |