name

password

This password will not be encrypted nor will it otherwise be secure, so don't use a real password that you would use somewhere important.

Navigation

Rolex 24 at Daytona
24:03:16 into race

Car # of Pick Pos of Pick
Pos Picker DP DP GT GT GT DP DP GT GT GT Points
1 rfwintle 01 8 44 70 88 6 2 1 6 9 24
2 Brown 02 90 44 45 67 4 8 1 15 2 30
3 COLVIN35 01 02 67 70 93 6 4 2 6 16 34
4 lordpantsington 8 10 45 59 67 2 14 15 3 2 36
5 Spencers 01 99 23 59 63 6 13 17 3 5 44
6 camelgt 02 99 23 45 67 4 13 17 15 2 51
7 doughboy1013 10 99 57 88 93 14 13 4 9 16 56
8 House 60 90 44 62 70 1 8 1 41 6 57
9 jabroni 01 90 62 66 67 6 8 41 7 2 64
10 amlv20 01 10 59 70 94 6 14 3 6 43 72
11 atlfalconsfan 8 90 45 62 69 2 8 15 41 8 74
12 joey21 01 10 26 44 62 6 14 18 1 41 80
13 Gov 5 99 45 62 93 5 13 15 41 16 90
14 JZK316 10 60 44 62 94 14 1 1 41 43 100
15 roadhog29389 01 90 62 70 87 6 8 41 6 42 103

Race history graph (updates x:15 and x:45)

If the page isn't updating scoring properly, use the old fashioned refresh instead.